Difference between revisions of "Main Page"
From A magical modpack
Line 5: | Line 5: | ||
!SERVERSIDE | !SERVERSIDE | ||
|- | |- | ||
|Spongeforge | |||
| | | | ||
| | |<big>x</big> | ||
|- | |- | ||
| | |Dynamic Sword Skills | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sword Skills API | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Abyssal Craft | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Advancement Book | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Astral Sorcery | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |AutoRegLib | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Baubles | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Better Advancements | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Better Animals | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | |Better Animals Plus | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Better Questing | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Bewitchement | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Bibliocraft | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Blockdrops | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Bloodmoon | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |BNB Gaming Core | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |BNB Gaming Lib | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Boop | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Better Questing Tweaker | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | |Camera | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Chat Tweaks | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Chickens | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |CodeChickenLib | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Cosmetic Armor Reworked | ||
| | | | ||
| | | | ||
|- | |- | ||
|Cosmos | |||
| | | | ||
| | |<big>x</big> | ||
|- | |- | ||
| | |Craft Tweaker | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Crimson Revelation | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Connected Textures Mod | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Custom NPCs | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | |Custom Starting Gear | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Dailies | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Default Options | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Dimensional Doors | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Electroblobs Wizardry | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Embers Rekindled | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Extra Golems | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Fancy Menu | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Featured Servers | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Fossils and Archeology | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
|Grief Defender | |||
| | | | ||
| | |<big>x</big> | ||
|- | |- | ||
| | |Guide API | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |HYWLA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |iChun Util | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |In-game Wiki Mod | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Improved Backpacks | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Iron Chests | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Just Enough Items (JEI) | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |JEI Integration | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Just Enough Resources (JER) | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | |Konkrete | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Library | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Loot table Tweaker | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lost Books II | ||
| | | | ||
| | | | ||
|- | |- | ||
|LuckPerms | |||
| | | | ||
| | |<big>x</big> | ||
|- | |- | ||
| | |Mantle | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Mine Menu | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Mod Tweaker | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Morph | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Mowzies Mobs | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | |MT Lib | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Multimob | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Mutant Beasts | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Mystical Lib | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Mystical World | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Natura | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Netherending Ores | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |No Recipe Book | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Not Enough Items (NEI) | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |NPC Integration | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
|Nucleus | |||
| | | | ||
| | |<big>x</big> | ||
|- | |- | ||
| | |Ordinary Coins | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Patchouli | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Performant | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Pet Bat | ||
| | | | ||
| | | | ||
|- | |- | ||
|PiEconomy | |||
| | | | ||
| | |<big>x</big> | ||
|- | |- | ||
| | |Placebo | ||
| | | | ||
| | | | ||
|- | |- | ||
|PLAN | |||
| | | | ||
| | |<big>x</big> | ||
|- | |- | ||
| | |Primitive Mobs | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Progressive Bosses | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
|Project Core | |||
| | | | ||
| | |<big>x</big> | ||
|- | |- | ||
|Project Worlds | |||
| | | | ||
| | |<big>x</big> | ||
|- | |- | ||
| | |Quark | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Questbook | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Roots | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Rustic | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Share Tome | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Simple Core | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Simple Ores | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Spartan Shields | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | |Spartan Weaponry | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Spiders 2.0 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Stalker Creeper | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Standard Expansion | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Swing through Grass | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Stuff a Sock In It | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Tinkers' Construct | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Thaumcraft | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Thaumic Augumentation | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Tinkers' JEI | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | |Titles | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Toast Control | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Triumph | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Twitch Integration | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ultimate Chat | |||
| | | | ||
| | |<big>x</big> | ||
|- | |- | ||
| | |WAILA Harvestability | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Warp Book | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |WAWLA | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Waystones | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Wizardry Golems | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | |Wolf Armor and Storage | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |World Edit | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |World Utils | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Xaero's Minimap | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |XL Food | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |YARCF | ||
| | | | ||
| | | |
Revision as of 22:33, 18 May 2022
MODLIST | CLIENTSIDE | SERVERSIDE |
---|---|---|
Spongeforge | x | |
Dynamic Sword Skills | ||
Sword Skills API | ||
Abyssal Craft | ||
Advancement Book | ||
Astral Sorcery | ||
AutoRegLib | ||
Baubles | ||
Better Advancements | ||
Better Animals | ||
Better Animals Plus | ||
Better Questing | ||
Bewitchement | ||
Bibliocraft | ||
Blockdrops | ||
Bloodmoon | ||
BNB Gaming Core | ||
BNB Gaming Lib | ||
Boop | ||
Better Questing Tweaker | ||
Camera | ||
Chat Tweaks | ||
Chickens | ||
CodeChickenLib | ||
Cosmetic Armor Reworked | ||
Cosmos | x | |
Craft Tweaker | ||
Crimson Revelation | ||
Connected Textures Mod | ||
Custom NPCs | ||
Custom Starting Gear | ||
Dailies | ||
Default Options | ||
Dimensional Doors | ||
Electroblobs Wizardry | ||
Embers Rekindled | ||
Extra Golems | ||
Fancy Menu | ||
Featured Servers | ||
Fossils and Archeology | ||
Grief Defender | x | |
Guide API | ||
HYWLA | ||
iChun Util | ||
In-game Wiki Mod | ||
Improved Backpacks | ||
Iron Chests | ||
Just Enough Items (JEI) | ||
JEI Integration | ||
Just Enough Resources (JER) | ||
Konkrete | ||
Library | ||
Loot table Tweaker | ||
Lost Books II | ||
LuckPerms | x | |
Mantle | ||
Mine Menu | ||
Mod Tweaker | ||
Morph | ||
Mowzies Mobs | ||
MT Lib | ||
Multimob | ||
Mutant Beasts | ||
Mystical Lib | ||
Mystical World | ||
Natura | ||
Netherending Ores | ||
No Recipe Book | ||
Not Enough Items (NEI) | ||
NPC Integration | ||
Nucleus | x | |
Ordinary Coins | ||
Patchouli | ||
Performant | ||
Pet Bat | ||
PiEconomy | x | |
Placebo | ||
PLAN | x | |
Primitive Mobs | ||
Progressive Bosses | ||
Project Core | x | |
Project Worlds | x | |
Quark | ||
Questbook | ||
Roots | ||
Rustic | ||
Share Tome | ||
Simple Core | ||
Simple Ores | ||
Spartan Shields | ||
Spartan Weaponry | ||
Spiders 2.0 | ||
Stalker Creeper | ||
Standard Expansion | ||
Swing through Grass | ||
Stuff a Sock In It | ||
Tinkers' Construct | ||
Thaumcraft | ||
Thaumic Augumentation | ||
Tinkers' JEI | ||
Titles | ||
Toast Control | ||
Triumph | ||
Twitch Integration | ||
Ultimate Chat | x | |
WAILA Harvestability | ||
Warp Book | ||
WAWLA | ||
Waystones | ||
Wizardry Golems | ||
Wolf Armor and Storage | ||
World Edit | ||
World Utils | ||
Xaero's Minimap | ||
XL Food | ||
YARCF | ||